Product
Contact Information
E-mail:
Telephone:
Address:
Building 31, Sino-German Industrial Park, Yibin District, Luoyang City, Henan Province
Soft-pack lithium-ion rechargeable battery (20Ah)
Classification:
Product Description
| Project | Condition | Standard |
| Nominal Voltage | Average | 3.2V |
| Capacity | Standard Charge/Discharge | Typical 20.5Ah Minimum 20.0Ah |
| Standard Charge | Constant Current Constant Voltage Cut-off Current |
1C (20A) 3.65V 0.05C (1.0A) |
| Standard Discharge | Constant Current Cut-off Voltage |
1.0C (20A) 25V |
| Maximum Charge Current | Battery Temperature > 25℃ | 2.0C (40 A) |
| Maximum Pulse Charge Current | ≤10sec | 4.0C (80 A) |
| Maximum Discharge Current | Battery Temperature > 25℃ | 3.0C (60 A) |
| Maximum Pulse Discharge Current | ≤30sec | 4.0C (80 A) |
| Operating Temperature | Charging Discharging |
-10 to 45 ℃ -43 to 55 ℃ |
| Storage Temperature | 3 months 1 year |
-20 to 45℃ (30% SOC) 0 to 30°C (30% SOC) |
| Storage Humidity | / | 15-90 %RH |
| Weight | Approximately | 0.410±0.012kg |
| Internal Resistance | AC Internal Resistance at Half State | ≤1.0mΩ |
| Dimensions | Thickness Width Length |
Maximum: 12.2mm (50% SOC) Maximum: 90.0mm Maximum: 190.0mm |
Online consultation
Leave your contact information to get a free product quote
Related Products
