Product
Contact Information
E-mail:
Telephone:
Address:
Building 31, Sino-German Industrial Park, Yibin District, Luoyang City, Henan Province
Lithium-ion polymer rechargeable battery (24Ah)
Classification:
Product Description
| Project | Condition | Standard |
| Nominal Voltage | Average | 3.65V |
| Capacity | Standard Charge/Discharge | Typical 24.5Ah Minimum 24.0Ah |
| Standard Charge | Constant Current Constant Voltage Cut-off Current |
1.0C (24A) 4.2V 0.05C (1.2A) |
| Standard Discharge | Constant Current Cut-off Voltage |
1.0C (24A) 3.0 V |
| Maximum Charge Current | Battery Temperature > 25℃ | 5.0C (120A) |
| Maximum Discharge Current | Battery Temperature > 25℃ | 10.0C (240A) |
| Maximum Pulse Discharge Current | ≤15sec | 20.0C (480A) |
| Operating Temperature | Charging Discharging |
0~45℃ -20~55℃ |
| Storage Temperature | 3 months 1 year |
-10~45℃ (30% SOC) 0~30℃ (30% SOC) |
| Storage Humidity | / | 15-90 %RH |
| Weight | Approximately | 0.45kg |
| Internal Resistance | AC Internal Resistance at Half State | ≤0.8mΩ |
| Dimensions | Thickness Width Length |
Maximum: 5.7mm (50% SOC) Maximum: 189 mm Maximum: 237 mm |
Online consultation
Leave your contact information to get a free product quote
Related Products
